Year | Rank | Player | Nationality | Club |
---|
1991 Details | 1st | Lothar Matthäus | Germany | Internazionale |
2nd | Jean-Pierre Papin | France | Marseille |
3rd | Gary Lineker | England | Tottenham Hotspur |
1992 Details | 1st | Marco van Basten | Netherlands | Milan |
2nd | Hristo Stoichkov | Bulgaria | Barcelona |
3rd | Thomas Häßler | Germany | Roma |
1993 Details | 1st | Roberto Baggio | Italy | Juventus |
2nd | Romário | Brazil | Barcelona PSV Eindhoven |
3rd | Dennis Bergkamp | Netherlands | Internazionale Ajax |
1994 Details | 1st | Romário | Brazil | Barcelona |
2nd | Hristo Stoichkov | Bulgaria | Barcelona |
3rd | Roberto Baggio | Italy | Juventus |
1995 Details | 1st | George Weah | Liberia | Milan Paris Saint-Germain |
2nd | Paolo Maldini | Italy | Milan |
3rd | Jürgen Klinsmann | Germany | Bayern Munich Tottenham Hotspur |
1996 Details | 1st | Ronaldo | Brazil | Barcelona PSV Eindhoven |
2nd | George Weah | Liberia | Milan |
3rd | Alan Shearer | England | Newcastle United Blackburn Rovers |
1997 Details | 1st | Ronaldo | Brazil | Internazionale Barcelona |
2nd | Roberto Carlos | Brazil | Real Madrid |
3rd (tie) | Dennis Bergkamp | Netherlands | Arsenal |
Zinedine Zidane | France | Juventus |
1998 Details | 1st | Zinedine Zidane | France | Juventus |
2nd | Ronaldo | Brazil | Internazionale |
3rd | Davor Šuker | Croatia | Real Madrid |
1999 Details | 1st | Rivaldo | Brazil | Barcelona |
2nd | David Beckham | England | Manchester United |
3rd | Gabriel Batistuta | Argentina | Fiorentina |
2000 Details | 1st | Zinedine Zidane | France | Juventus |
2nd | Luís Figo | Portugal | Real Madrid Barcelona |
3rd | Rivaldo | Brazil | Barcelona |
2001 Details | 1st | Luís Figo | Portugal | Real Madrid |
2nd | David Beckham | England | Manchester United |
3rd | Raúl | Spain | Real Madrid |
2002 Details | 1st | Ronaldo | Brazil | Real Madrid Internazionale |
2nd | Oliver Kahn | Germany | Bayern Munich |
3rd | Zinedine Zidane | France | Real Madrid |
2003 Details | 1st | Zinedine Zidane | France | Real Madrid |
2nd | Thierry Henry | France | Arsenal |
3rd | Ronaldo | Brazil | Real Madrid |
2004 Details | 1st | Ronaldinho | Brazil | Barcelona |
2nd | Thierry Henry | France | Arsenal |
3rd | Andriy Shevchenko | Ukraine | Milan |
2005 Details | 1st | Ronaldinho | Brazil | Barcelona |
2nd | Frank Lampard | England | Chelsea |
3rd | Samuel Eto'o | Cameroon | Barcelona |
2006 Details | 1st | Fabio Cannavaro | Italy | Real Madrid Juventus |
2nd | Zinedine Zidane | France | Real Madrid |
3rd | Ronaldinho | Brazil | Barcelona |
2007 Details | 1st | Kaká | Brazil | Milan |
2nd | Lionel Messi | Argentina | Barcelona |
3rd | Cristiano Ronaldo | Portugal | Manchester United |
2008 Details | 1st | Cristiano Ronaldo | Portugal | Manchester United |
2nd | Lionel Messi | Argentina | Barcelona |
3rd | Fernando Torres | Spain | Liverpool |
2009 Details | 1st | Lionel Messi | Argentina | Barcelona |
2nd | Cristiano Ronaldo | Portugal | Manchester United |
3rd | Xavi | Spain | Barcelona |
No comments:
Post a Comment